Hardware Information
Ateex.Cloud operates on high-performance, enterprise-grade hardware designed for optimal uptime, speed, and reliability across multiple global locations.Intel Xeon Series (Noida, India)
Our Noida data center features Intel Xeon processors, known for their stability and performance in multi-core server workloads.| Model | Cores / Threads | Base Clock | Description |
|---|---|---|---|
| Intel Xeon E5-2673 v4 | 20C / 40T | 2.30GHz | Balanced compute power for general-purpose workloads |
| Intel Xeon E5-2682 v4 | 16C / 32T | 2.50GHz | Optimized for performance and scalability |
| Intel Xeon Platinum 8168 | 24C / 48T | 2.70GHz | Enterprise-grade CPU for demanding workloads |
AMD Ryzen Series (Mumbai, India)
Our Mumbai region utilizes the latest AMD Ryzen processors, offering superior single-thread performance and efficiency.| Model | Cores / Threads | Base Clock | Description |
|---|---|---|---|
| AMD Ryzen 7 7700 | 8C / 16T | 3.8GHz | Excellent for lightweight workloads and smaller game servers |
| AMD Ryzen 9 5900X | 12C / 24T | 3.7GHz | Ideal for gaming, apps, and compute tasks |
| AMD Ryzen 9 5900XT | 16C / 32T | 4.0GHz | Top-tier CPU for performance-critical workloads |
AMD EPYC Series (Singapore)
Our Singapore data center runs on AMD EPYC processors, delivering unmatched scalability and parallel computing performance.| Model | Cores / Threads | Base Clock | Description |
|---|---|---|---|
| AMD EPYC 7413 | 24C / 48T | 2.65GHz | High scalability for virtualized environments |
| AMD EPYC 9564 | 64C / 128T | 3.1GHz | Extreme multi-threaded performance for enterprise workloads |
Germany Region
| Model | Cores / Threads | Base Clock | Description |
|---|---|---|---|
| AMD Ryzen 9 5900X | 12C / 24T | 3.7GHz | Reliable and efficient CPU for high-performance web hosting |
Summary by Location
| Location | CPU Models | Architecture | Ideal For |
|---|---|---|---|
| Noida, India | Intel Xeon E5-2673 v4, E5-2682 v4, Xeon Platinum 8168 | Intel Xeon | Enterprise & database hosting |
| Mumbai, India | Ryzen 7 7700, Ryzen 9 5900X, Ryzen 9 5900XT | AMD Ryzen | Game & app hosting |
| Singapore | AMD EPYC 7413, EPYC 9564 | AMD EPYC | Cloud & AI workloads |
| Germany | Ryzen 9 5900X | AMD Ryzen | High-performance web servers |
Additional Notes
All Ateex.Cloud hardware is paired with:- Enterprise-grade NVMe SSD storage
- ECC memory modules
- 1–20 Gbps network connectivity
- 24/7 uptime monitoring and DDoS protection
Last updated: October 2025
